20#厚壁鋼管
- 材質(zhì) 規(guī)格 數(shù)量 材質(zhì) 規(guī)格 數(shù)量 材質(zhì) 規(guī)格 數(shù)量 材質(zhì) 規(guī)格 數(shù)量 材質(zhì) 規(guī)格 數(shù)量 2
產(chǎn)品詳細(xì)
材質(zhì) | 規(guī)格 | 數(shù)量 | 材質(zhì) | 規(guī)格 | 數(shù)量 | 材質(zhì) | 規(guī)格 | 數(shù)量 | 材質(zhì) | 規(guī)格 | 數(shù)量 | 材質(zhì) | 規(guī)格 | 數(shù)量 |
20# | 38*8-12 | 12 | 20# | 146*40 | 20 | 20# | 194*45 | 20 | 20# | 273*20 | 10 | 20# | 377*32 | 25 |
20# | 42*8-14 | 14 | 20# | 152*25 | 20 | 20# | 194*50 | 20 | 20# | 273*22 | 20 | 20# | 377*35 | 30 |
20# | 45*8-14 | 14 | 20# | 152*28 | 20 | 20# | 203*20 | 20 | 20# | 273*25 | 15 | 20# | 377*40 | 30 |
20# | 50*8-14 | 14 | 20# | 152*30 | 25 | 20# | 203*25 | 30 | 20# | 273*28 | 20 | 20# | 377*45 | 20 |
20# | 54*8-14 | 14 | 20# | 152*32 | 15 | 20# | 203*28 | 20 | 20# | 273*30 | 10 | 20# | 377*50 | 20 |
20# | 57*8-14 | 14 | 20# | 152*35 | 20 | 20# | 203*30 | 20 | 20# | 273*32 | 10 | 20# | 377*60 | 25 |
20# | 60*8-14 | 18 | 20# | 152*38 | 20 | 20# | 203*32 | 20 | 20# | 273*35 | 10 | 20# | 402*22 | 25 |
20# | 63.5*8-18 | 20 | 20# | 152*40 | 15 | 20# | 203*35 | 30 | 20# | 273*40 | 10 | 20# | 402*25 | 30 |
20# | 73*8-18 | 25 | 20# | 159*20 | 20 | 20# | 203*38 | 20 | 20# | 273*50 | 20 | 20# | 402*28 | 20 |
20# | 76*8-25 | 25 | 20# | 159*28 | 20 | 20# | 203*40 | 30 | 20# | 273*60 | 15 | 20# | 402*30 | 30 |
20# | 80*8-25 | 25 | 20# | 159*30 | 25 | 20# | 203*45 | 30 | 20# | 299*18 | 15 | 20# | 402*32 | 25 |
20# | 83*8-25 | 25 | 20# | 159*32 | 20 | 20# | 203*50 | 20 | 20# | 299*20 | 10 | 20# | 402*35 | 25 |
20# | 95*8-28 | 28 | 20# | 159*35 | 15 | 20# | 203*55 | 20 | 20# | 299*22 | 10 | 20# | 402*40 | 30 |
20# | 102*25 | 25 | 20# | 159*40 | 15 | 20# | 203*60 | 20 | 20# | 299*25 | 10 | 20# | 402*45 | 30 |
20# | 102*28 | 20 | 20# | 159*45 | 30 | 20# | 219*20 | 20 | 20# | 299*28 | 15 | 20# | 402*50 | 20 |
20# | 102*30 | 25 | 20# | 168*25 | 20 | 20# | 219*22 | 20 | 20# | 299*30 | 15 | 20# | 402*55 | 20 |
20# | 108*28 | 20 | 20# | 168*28 | 20 | 20# | 219*25 | 25 | 20# | 299*35 | 15 | 20# | 402*60 | 20 |
20# | 108*30 | 25 | 20# | 168*30 | 20 | 20# | 219*28 | 25 | 20# | 299*40 | 15 | 20# | 406*20 | 60 |
20# | 114*25 | 20 | 20# | 168*32 | 20 | 20# | 219*30 | 60 | 20# | 299*45 | 10 | 20# | 406*25 | 50 |
20# | 114*28 | 25 | 20# | 168*35 | 25 | 20# | 219*32 | 30 | 20# | 299*50 | 25 | 20# | 406*28 | 35 |
20# | 114*30 | 25 | 20# | 168*40 | 15 | 20# | 219*35 | 60 | 20# | 299*60 | 15 | 20# | 406*30 | 60 |
20# | 114*32 | 20 | 20# | 168*45 | 15 | 20# | 219*38 | 30 | 20# | 325*16 | 15 | 20# | 406*32 | 50 |
20# | 121*28 | 15 | 20# | 168*50 | 20 | 20# | 219*40 | 60 | 20# | 325*18 | 15 | 20# | 406*35 | 60 |
20# | 121*30 | 25 | 20# | 180*20 | 20 | 20# | 219*45 | 30 | 20# | 325*20 | 15 | 20# | 406*40 | 40 |
20# | 121*32 | 20 | 20# | 180*25 | 20 | 20# | 219*50 | 30 | 20# | 325*22 | 15 | 20# | 406*45 | 35 |
20# | 121*35 | 25 | 20# | 180*28 | 15 | 20# | 219*55 | 30 | 20# | 325*25 | 15 | 20# | 406*50 | 30 |
20# | 127*28 | 30 | 20# | 168*35 | 25 | 20# | 219*60 | 20 | 20# | 325*28 | 25 | 20# | 406*55 | 20 |
20# | 127*30 | 25 | 20# | 168*40 | 15 | 20# | 245*10 | 20 | 20# | 325*30 | 20 | 20# | 406*60 | 25 |
20# | 127*32 | 20 | 20# | 168*45 | 15 | 20# | 245*12 | 20 | 20# | 325*32 | 15 | 20# | 426*20 | 60 |
20# | 127*35 | 28 | 20# | 168*50 | 20 | 20# | 245*14 | 20 | 20# | 325*35 | 15 | 20# | 426*25 | 50 |
20# | 133*25 | 28 | 20# | 180*20 | 20 | 20# | 245*16 | 20 | 20# | 325*40 | 15 | 20# | 426*28 | 35 |
20# | 133*28 | 20 | 20# | 180*25 | 20 | 20# | 245*18 | 20 | 20# | 325*45 | 15 | 20# | 426*30 | 60 |
20# | 133*30 | 30 | 20# | 180*28 | 15 | 20# | 245*20 | 15 | 20# | 325*50 | 20 | 20# | 426*32 | 50 |
20# | 133*32 | 28 | 20# | 180*30 | 25 | 20# | 245*22 | 15 | 20# | 325*60 | 20 | 20# | 426*35 | 60 |
20# | 133*35 | 29 | 20# | 180*32 | 20 | 20# | 245*25 | 15 | 20# | 351*20 | 20 | 20# | 426*40 | 40 |
20# | 140*25 | 15 | 20# | 180*35 | 15 | 20# | 245*28 | 15 | 20# | 351*25 | 20 | 20# | 426*45 | 35 |
20# | 140*28 | 15 | 20# | 180*40 | 15 | 20# | 245*30 | 15 | 20# | 351*28 | 50 | 20# | 426*50 | 30 |
20# | 140*30 | 30 | 20# | 180*45 | 15 | 20# | 245*32 | 15 | 20# | 351*30 | 35 | 20# | 426*55 | 20 |
20# | 140*32 | 28 | 20# | 180*50 | 20 | 20# | 245*35 | 15 | 20# | 351*32 | 35 | 20# | 426*60 | 25 |
20# | 140*35 | 30 | 20# | 194*20 | 10 | 20# | 245*40 | 20 | 20# | 351*35 | 40 | 20# | 480*45 | 35 |
20# | 140*38 | 10 | 20# | 194*22 | 10 | 20# | 245*50 | 20 | 20# | 351*40 | 40 | 20# | 480*50 | 30 |
20# | 140*40 | 15 | 20# | 194*25 | 25 | 20# | 245*55 | 20 | 20# | 351*45 | 20 | 20# | 480*55 | 20 |
20# | 140*45 | 10 | 20# | 194*28 | 25 | 20# | 245*60 | 20 | 20# | 351*50 | 20 | 20# | 480*60 | 25 |
20# | 146*28 | 20 | 20# | 194*30 | 20 | 20# | 273*10 | 30 | 20# | 351*60 | 20 | 20# | 508*40 | 40 |
20# | 146*30 | 15 | 20# | 194*32 | 30 | 20# | 273*12 | 15 | 20# | 377*22 | 20 | 20# | 508*45 | 35 |
20# | 146*32 | 25 | 20# | 194*35 | 30 | 20# | 273*14 | 20 | 20# | 377*25 | 25 | 20# | 508*50 | 30 |
20# | 146*35 | 30 | 20# | 194*38 | 20 | 20# | 273*16 | 15 | 20# | 377*28 | 15 | 20# | 508*55 | 20 |
20# | 146*38 | 15 | 20# | 194*40 | 50 | 20# | 273*18 | 20 | 20# | 377*30 | 30 | 20# | 508*60 | 25 |
- 上一篇:15CrMoG厚壁鋼管
- 下一篇:45#厚壁鋼管